1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1501 Line 8 Road, Unit 203,207,230,258,504,508
1 / 42
42 photos

1501 Line 8 Road, Unit 203,207,230,258,504,508

Queenston, Niagara-on-the-Lake, ON
Listed 219 days ago
$799,900For Sale
Sale Of BusinessProperty Type

1501 Line 8 Road, Unit 203,207,230,258,504,508

Niagara-on-the-Lake, ON · Queenston

Listed 219 days ago
Property TypeSale Of Business
$799,900
For Sale
MLS# X12496982

Polsinello Voice Concierge

Get answers about this home

Ask anything about this home or book a viewing — instantly.

About this home

Thriving Cottage Rental Business For Sale - Falcon Cottages. An exceptional opportunity to own a profitable and well-established short-term rental business! Falcon Cottages features 6 fully equipped, turnkey cottages set in a serene and scenic resort - ideal for family getaways and vacationers seeking relaxation. Each cottage is designed for comfort and privacy, offering modern amenities and a true cottage-country experience. The sale includes business name, website, online booking system, furnishings, and existing rental infrastructure, making this an excellent investment for both seasoned operators and first-time entrepreneurs. With consistent income and repeat clientele, this is a rare chance to acquire a proven hospitality business with strong growth potential.

Features & Details

Property Type
Sale Of Business
Title
Commercial
Property Style
With Property
Community
Queenston
Municipality
Niagara-on-the-Lake
Cross Street
Niagara River Parkway, Line 8
Data Source
Toronto Regional Real Estate Board
Brokerage
SERIK REALTY INC
Listed On
Oct 31, 2025
Listing Expires On
Jun 30, 2026
Listing Updated On
Feb 18, 2026
Garage Type
None
Heating
Propane Gas
Cooling
Yes

Listing History

Active10 days on marketCurrently viewingMLS #X13212450
May 29, 202610 days ago
Listed for Sale
Sign in to view
Listed for Sale20 days on marketMLS #X13141798
May 19, 202620 days ago
Listed for Sale
Sign in to view

Mortgage calculator

Estimated monthly payment
$3,902

Estimated payment. Does not include property tax, insurance, or condo fees.

Location & nearby

Queenston Real Estate Market

Niagara-on-the-Lake · last 12 months
$0
Median sold price
0 days
Avg days on market
0
Homes sold (12 months)
0%
Sold above asking
0%
Sold below asking
$0–$0/ft²
Price per sq ft

Similar homes

164 WILLIAM Street
For Sale
1 / 7
$649,000
82 days ago
164 WILLIAM Street
Niagara-on-the-Lake
2 bd 1 ba 1 parking
Vacant Land · MLS® X12900850
51 Henry Street
For Sale
1 / 25
$649,000
4 days ago
51 Henry Street
Niagara-on-the-Lake
2 bd 2 ba 1 parking
Detached · MLS® X13246274
6 Circle Street
For Sale
1 / 16
$659,500
36 days ago
6 Circle Street
Niagara-on-the-Lake
2 bd 1 ba 3 parking
Detached · MLS® X13079636
92 Keith Crescent
For Sale
1 / 26
$669,500
44 days ago
92 Keith Crescent
Niagara-on-the-Lake
3 bd 3 ba 1 parking
Att/Row/Townhouse · MLS® X13045652
14 Hope Avenue
For Sale
1 / 27
$675,000
5 days ago
14 Hope Avenue
Niagara-on-the-Lake
2 bd 3 ba 2 parking
Att/Row/Townhouse · MLS® X13239306
2 Durham Way
For Sale
1 / 32
$679,000
65 days ago
2 Durham Way
Niagara-on-the-Lake
3 bd 3 ba 1 parking
Att/Row/Townhouse · MLS® X12958104
(905) 830-9111